Rubber Accelerator or Additive Compound Pellets Making Line
JKH doesn’t just deal in plastic processing. We can also pelletize rubber and many other different types of materials. The JKH Rubber/Additive Compound Pellet Making Line is the machine to meet all of your rubber/composite pelletizing demands.
We can also provide automated production line for you, and to adjust and customize equipment according to your needs.
4
Mixer
Rubber
Sulfur Pellets
MODEL | PR100-200 | PR125-250 | PR160-275 |
---|---|---|---|
Fit for Kneader | 35L | 55L | 75L |
Skip Conveyor | 2 HP | 2 HP | 2 HP |
Taper Twin Screws Feeder | PRT200 | PRT250 | PRT275 |
Driving Motor | 7-1/2 HP | 10 HP | 10 HP |
Extruder | 100 mm | 125 mm | 160 mm |
Single Screw L/D Ratio | 10:1 | 8:1 | 8:1 |
Extruding Capacity (kg/hr) | 50~100 kg/hr | 150~200 kg/hr | 250~350 kg/hr |
Main Motor | 30 HP | 40 HP | 60 HP |
Heater Capacity | 12 kw | 20 kw | 25 kw |
Temperature Control | 6 Points | 6 Points | 6 Points |
Cutting Method | Hot Facing | Hot Facing | Hot Facing |
Cutting Motor | 1 HP | 1 HP | 1 HP |
Blower | 3 HP | 5 HP | 7.5 HP |
Cooling Tank | 1 PC | 1 PC | 1 PC |
Vibrating Screener | 1 Set | 1 Set | 1 Set |
Blower | 3 HP | 5 HP | 7.5 HP |
Storage Tank | 970 | 970 | 970 |
Machine Weight (Approx) | 6000 Kg | 7500 Kg | 8000 Kg |
Occupied Ground Space (mm) | 16000*5000*3500 | 20000*5000*3500 | 20000*5000*3500~4000 |
MODEL NO. | JKH-DK5L | JKH-DK20L | JKH-DK35L | JKH-DK55L | JKH-DK75L | JKH-DK110L |
---|---|---|---|---|---|---|
Kneader Motor (HP) | 7.5 | 30 | 60 | 100 | 150 | 250 |
Brake Motor (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 |
Compressor Motor | 2 | 3 | 3 | 5 | 7.5 | 10 |
Cooling Pump | 0.5 | 1 | 1 | 1 | 2 | 2 |
Blinding Capacity (ℓ) | 5L | 20L | 35L | 55L | 75L | 110L |
Machine Dimension (m/n) | 1770x1050x2370 | 2650x1800x2500 | 2950x1820x3300 | 3450x2150x3420 | 3850x2250x4000 | 4400x2850x4350 |
Net Weight (kgs.) | 1800KG | 5800KG | 6800KG | 9500KG | 12500KG | 16500KG |
This catalogue is for reference only, designs and specifications are subject to modify without prior notice.
MODEL NO. | PR125-250 | PR160-275 | ||
---|---|---|---|---|
Fit for Kneader | 55 L | 75 l | 75 L | 110 L |
Skip Conveyor | 2 HP | 2 HP | ||
Taper Twin Screws Feeder | PRT 250 | PRT 275 | ||
Driving Motor | 10 HP | 10 HP | ||
Extruder | 125 mm | 160 mm | ||
Single Screw L / D Ratio | 8:1 | 8:1 | ||
Main Motor | 40 HP~60HP | 60 HP~100HP | ||
Heater Capacity | 20 kw | 25 kw | ||
Temperature Control | 6 Points | 6 Points | ||
Cutting Die | Hot Cutter | Hot Cutter | ||
Cutting Motor | 1 HP | 1 HP | ||
Force Blower | 5 HP | 7.5 HP | ||
Cooling Tank | 1 Set | 2 Set | ||
Vibrating Screener | 1 Set | 1 Set | ||
Cooling Blower | 3 HP | 3~5 HP | ||
Machine Weight (Approx) | 7500 Kg | 8000 Kg | ||
Machine Size(mm) | 20000x5000x3500 | 20000x5000x3500~4000 |
This catalogue is for reference only, designs and specifications are subject to modify without prior notice.